<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Next Level Sales System</title>
	<atom:link href="http://salessystem.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://salessystem.com.au</link>
	<description>The Next Level B2B Sales System</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Team Optimisation Versus Sales Exec Effectiveness  &#8211; What Is The Difference And Why Is It Important?</title>
		<link>http://salessystem.com.au/2012/01/30/sto-vs-see/</link>
		<comments>http://salessystem.com.au/2012/01/30/sto-vs-see/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:04:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=1090</guid>
		<description><![CDATA[Just two different and complicated ways of saying the same thing?  More obfuscation created by consultants to assist Heads of Sales de-clutter what did not need to be cluttered in the first place? Well, not really.  A rich understanding and appreciation of these business imperatives turns out to be one of those chicken and egg [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2012/01/30/sto-vs-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting the right face to face selling methodology for your organisation</title>
		<link>http://salessystem.com.au/2011/12/06/crafting-selling-methodology/</link>
		<comments>http://salessystem.com.au/2011/12/06/crafting-selling-methodology/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:24:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=841</guid>
		<description><![CDATA[Spin Selling&#8230;&#8230;&#8230;&#8230;&#8230;Solution selling&#8230;&#8230;&#8230;&#8230;.Conceptual selling&#8230;&#8230;&#8230;&#8230;&#8230;.New conceptual selling&#8230;&#8230;&#8230;Professional selling skills&#8230;&#8230;&#8230;.the list goes on and on.  The Sales sections of bookstores are loaded with them.  Since the mid 1980’s, professional selling started to garner enough respect to be studied and written about.  The Huthwaite group were possibly the early pioneers, and they observed and captured data to analyse [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/12/06/crafting-selling-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales territory structuring – driving for maximum efficiency and visit productivity</title>
		<link>http://salessystem.com.au/2011/11/13/sales-territory-structuring/</link>
		<comments>http://salessystem.com.au/2011/11/13/sales-territory-structuring/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:16:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=802</guid>
		<description><![CDATA[Previous monthly discourses have touched on the critical importance of visit activity rate benchmarks as part of the solution to the problem of sales team productivity and RoI.  This month’s topic will return, albeit from a different perspective.   We have already seen that the true cost of a Sales Exec visit when [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/11/13/sales-territory-structuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headcount cost; visit activity rates; levels of customer coverage; degrees of prospect penetration – the key levers for modelling and controlling Sales Team productivity and RoI</title>
		<link>http://salessystem.com.au/2011/10/10/headcount-cost/</link>
		<comments>http://salessystem.com.au/2011/10/10/headcount-cost/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:04:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=781</guid>
		<description><![CDATA[Ever pondered how much your company invests to pay, incentivate and fully equip the sales force to deliver the revenue budget they are set?  Ever wondered what impact reducing the investment by 10% would have on the ability to deliver the revenue budget?  What if the revenue budget was increased by 10%&#8230;.what increase if any, [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/10/10/headcount-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A glossary for lovers of sales science</title>
		<link>http://salessystem.com.au/2011/09/12/glossary-of-sales-science/</link>
		<comments>http://salessystem.com.au/2011/09/12/glossary-of-sales-science/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:13:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=1037</guid>
		<description><![CDATA[As a disciple of the church of sales science&#8230;&#8230;..and a sales consultant all in one&#8230;&#8230;&#8230;&#8230;I have to confess that I am as guilty as that other one over there for using jargon when communicating on my topic of great passion&#8230;&#8230;&#8230;.. sales team productivity and return on investment (see&#8230;&#8230;.I told you so!).  I would like to [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/09/12/glossary-of-sales-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailoring your sales pipeline for superior prospecting (hunting)</title>
		<link>http://salessystem.com.au/2011/08/17/tailoring-your-sales-pipeline/</link>
		<comments>http://salessystem.com.au/2011/08/17/tailoring-your-sales-pipeline/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:57:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=726</guid>
		<description><![CDATA[It costs seven times the blood, sweat, tears and dollars to win a brand new client than it does to maintain an existing client.  Heard that one before?  A million times, I bet.  This old adage has become so oft trotted out that most of us no longer even know where or who started it.  [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/08/17/tailoring-your-sales-pipeline/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Elevating your Sales Exec &#8211; Customer relationships from a simple “sales and service” platform to a value-adding business partnership – the heart and soul of superior account management (farming)</title>
		<link>http://salessystem.com.au/2011/07/18/elevating-your-sales-exec/</link>
		<comments>http://salessystem.com.au/2011/07/18/elevating-your-sales-exec/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:53:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=694</guid>
		<description><![CDATA[Ask just about any Head of Sales in B2B corporate Australia about the nature of the relationship between the Sales Execs and their respective customers and you will hear rhetoric about business partnerships and the training, leadership and expenditure deployed to move beyond transactionally based sales relationships.
Too often, though, once the first layer or two [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/07/18/elevating-your-sales-exec/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Competitively superior in-field targeting – the importance of a scientific and mathematically robust approach to customer classification</title>
		<link>http://salessystem.com.au/2011/06/20/competitively-superior-target/</link>
		<comments>http://salessystem.com.au/2011/06/20/competitively-superior-target/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:23:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=646</guid>
		<description><![CDATA[Fish where the big fish are!  Go for the 80/20!  Don’t mess around  with the small end of town – spend your time at the big end of town.   All laudable exhortations.  As a fledgling Sales Exec decades ago, I  heard them all.  You probably did too, huh?  Calls to arms like [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/06/20/competitively-superior-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To market, to market, to buy a fat pig&#8230;&#8230;&#8230;..</title>
		<link>http://salessystem.com.au/2011/05/23/to-market-to-market/</link>
		<comments>http://salessystem.com.au/2011/05/23/to-market-to-market/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=976</guid>
		<description><![CDATA[The term “market” must be just about the most over bandied term in&#8230;&#8230;&#8230;ironically&#8230;&#8230;&#8230;&#8230;marketing.  As Sales and Marketers, we use the term&#8230;&#8230;&#8230;.occasionally&#8230;&#8230;&#8230;&#8230;..when we mean market.  Accidentally or with educated intent.  We also use it on occasion when we mean customer segment.  And sometimes when we mean value chain.  And sometimes when we should use the term [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/05/23/to-market-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merial</title>
		<link>http://salessystem.com.au/2011/05/18/merial/</link>
		<comments>http://salessystem.com.au/2011/05/18/merial/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:43:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://salessystem.com.au/?p=971</guid>
		<description><![CDATA[Project Initiator:
Director, Large Animal Business
Assignment Period:
July 2009 – current
Merial Business Need:
We recognised that we needed to segment or classify our customer base in order to optimise targeting, but also create the optimal headcount and territory structure. We were aware of analytical models that could assist us in this project, but they were based on European [...]]]></description>
		<wfw:commentRss>http://salessystem.com.au/2011/05/18/merial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

